S i l v e r | A l u m i n u m | A r s e n i c | B a r i u m | B i s m u t h | C a l c i u m | C a d m i u m | C o b a l t | C h r o m i u m (III) | C o p p e r (I) | C o p p e r (II) | I r o n (II) | I r o n (III) | H y d r o g e n | L i t h i u m | M e r c u r y (I) | M e r c u r y (II) | P o t a s s i u m | M a g n e s i u m | M a n g a n e s e (II) | S o d i u m | A m m o n i u m | N i c k e l | L e a d (II) | L e a d (IV) | A n t i m o n y | T i n (II) | T i n (IV) | S t r o n t i u m | Z i n c | ||
Ag+ | Al+3 | As+3 | Ba+2 | Bi+3 | Ca+2 | Cd+2 | Co+2 | Cr+3 | Cu+ | Cu+2 | Fe+2 | Fe+3 | H+ | Li+ | Hg2+2 | Hg+2 | K+ | Mg+2 | Mn+2 | Na+ | NH4+ | Ni+2 | Pb+2 | Pb+4 | Sb+3 | Sn+2 | Sn+4 | Sr+2 | Zn+2 | ||
Acetate | CH3COO-1 | S | S | U | U | S | I | S | S | S | U | S | U | S | S | S | S | S | S | S | sS | I | S | S | I | D | S | U | U | S | S |
Arsenate | AsO4-3 | I | I | X | I | I | I | I | I | I | X | I | I | I | X | X | I | I | S | I | I | S | S | I | I | X | I | I | I | I | I |
Arsenite | AsO3-3 | I | U | X | I | U | I | U | I | U | X | I | I | I | X | X | I | I | S | I | I | S | S | I | I | X | I | I | U | I | I |
Bromide | Br-1 | S | S | D | D | S | D | S | S | S | S | S | S | S | S | S | I | S | S | I | S | I | S | S | I | U | S | U | S/D | S | S |
Carbonate | CO3-2 | U | S | U | U | I | U | I | I | U | I | I | U | I | I | sS | I | S | I | I | I | I | I | S | I | U | S | U | U | I | I |
Chlorate | ClO3-1 | S | S | U | U | S | U | S | S | U | U | S | U | S | U | S | S | S | S | S | X | S | I | S | S | U | S | U | U | S | S |
Chloride | Cl-1 | S | S | S | D | S | D | S | S | S | I | S | S | S | S | S | I | S | S | S | S | I | S | S | I | U | S | S | S/D | S | S |
Ferricyanide | Fe(CN)6-3 | I | U | X | sS | U | S | I | I | U | X | I | I | S | X | X | U | I | S | S | I | S | S | I | Ss | X | U | I | U | S | I |
Ferrocyanide | Fe(CN)6-4 | I | sS | X | sS | sS | S | U | I | U | X | I | I | I | X | X | U | I | S | S | I | S | S | I | I | X | U | I | I | S | I |
Fluoride | F-1 | S | S | X | I | S | I | S | S | S | X | I | I | sS | S | S | X | X | S | I | S | S | S | I | I | X | S/D | S | X | I | I |
Hydroxide | OH-1 | I | U | U | U | S | D | I | I | I | I | I | I | I | I | S | I | H2O | I | U | I | U | I | S | U | U | S | I | I | I | I |
Iodide | I-1 | S | S | D | S | S | I | S | S | I | I | S | U | U | S | S | I | S | S | I | S | I | S | S | I | U | S | S | S | S | S |
Nitrate | NO3-1 | S | S | U | U | S | D | S | S | S | U | S | S | S | S | S | S | S | S | S | S | D | S | S | S | U | S | U | S | S | S |
Oxalate | C2O4-2 | I | I | I | U | I | D | I | I | S | I | I | S | I | I | S | I | S | I | I | sS | I | I | S | I | I | S | I | S | I | I |
Oxide | O-2 | I | U | I | I | S | I | I | I | I | I | I | I | I | I | S | I | H2O | I | I | I | I | I | D | I | I | D | I | I | I | I |
Phosphate | PO4-3 | I | S | U | U | I | I | I | I | I | U | I | I | I | I | sS | I | S | I | U | I | U | I | S | I | U | S | U | I | I | I |
Silicate | Si(OH)6-2 | I | U | U | U | S | I | I | I | U | X | I | U | U | I | X | I | I | I | U | I | U | U | S | U | X | S | U | U | I | I |
Sulfate | SO4-2 | S | S | D | U | I | D | S | I | S | D | S | S | S | S | S | I | S | S | D | S | I | S | S | I | U | S | S | S | I | S |
Sulfide | S-2 | D | S | D | I | D | I | I | I | I | I | I | I | I | I | S | I | S | D | I | I | I | I | S | I | U | S | I | I | I | I |
Sulfite | SO3-2 | U | S | U | U | I | U | I | I | I | X | I | Ss | U | I | X | I | S | S | U | I | U | I | S | I | X | S | U | U | I | I |
Thiocyanate | SCN-1 | I | U | X | S | U | S | sS | S | S | sS | I | S | S | X | X | I | S | S | S | S | S | S | S | I | X | U | U | S | S | S |
Thiosulfate | S2O3-2 | Ss | U | X | sS | U | sS | U | U | U | X | U | S | U | X | X | U | U | S | S | U | S | S | U | I | X | U | U | U | S | U |
Water solubility table (chart)
ADVERTISEMENT